Mandatory Public Disclosure
A. General Information
| Sl No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Vedaksh Innovation School |
| 2 | Affiliation No. (if applicable) | Applied For |
| 3 | School Code (if applicable) | Not Applicable |
| 4 | Complete Address with Pin Code | Ward 61, Nainagir, Gwalior, Madhya Pradesh – 474006 |
| 5 | Principal Name | Mrs. Radha Khanka |
| 6 | Principal Qualification | M.A., B.Ed. |
| 7 | School Email ID | vedaksh.edu@gmail.com |
| 8 | Contact Details | +91 77778 17317 |
B. Documents and Information
| Sl No. | Documents / Information | Link of Uploaded Document |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and recent Extension of Affiliation, if any | Not Applicable |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View Document |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | View Document |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View Document |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | View Document |
| 6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | View Document |
| 7 | Copy of the Self Certification submitted by the school for Affiliation / Upgradation / Extension of Affiliation | Not Applicable |
| 8 | Copies of valid Water, Health and Sanitation Certificates | View Document |
C. Result and Academics
| Sl No. | Documents / Information | Link of Uploaded Document |
|---|---|---|
| 1 | Fee Structure of the School | View Document |
| 2 | Annual Academic Calendar | |
| 3 | List of School Management Committee (SMC) | |
| 4 | List of Parents Teachers Association (PTA) Members | |
| 5 | Last three-year result of the Board Examination as per applicability | Not applicable – the school currently offers Classes I to VIII |
Result Class X
| Sl No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | Not applicable – Class X not offered | ||||
Result Class XII
| Sl No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | Not applicable – Class XII not offered | ||||
D. Staff (Teaching)
| Sl No. | Information | Details |
|---|---|---|
| 1 | Principal | Mrs. Radha Khanka |
| 2 | Total No. of Teachers | |
| (a) PGT | ||
| (b) TGT | ||
| (c) PRT | ||
| 3 | Teachers Section Ratio | |
| 4 | Details of Special Educator | |
| 5 | Details of Counsellor and Wellness Teacher | Mrs. Jahanvi Lokwani |
E. School Infrastructure
| Sl No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in sq. mtr.) | |
| 2 | No. and Size of the Class Rooms (in sq. mtr.) | |
| 3 | No. and Size of Laboratories including Computer Labs (in sq. mtr.) | |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | |
| 6 | No. of Boys Toilets | |
| 7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | |
| 8 | Teachers' List | View Document |
© 2026 Vedaksh Innovation School · Managed by Bhautiki Foundation